服务热线
027-88877678(销售)
027-88866656(行政)
中科锐择光电提供的偏振无关光纤隔离器是基于在线的微光学器件,用来允许信号光正向通光,反向不通光,具有低损耗,高隔离度,高回损,该系列产品可用于光纤激光器、光纤放大器,光纤通信以及光纤传感等领域。
产品详情资料下载中科锐择光电提供的偏振无关光纤隔离器是基于在线的微光学器件,用来允许信号光正向通光,反向不通光,具有低损耗,高隔离度,高回损,该系列产品可用于光纤激光器、光纤放大器,光纤通信以及光纤传感等领域。
The Polarization dependent (Polarization sensitive) Optical Fiber Isolator is an in-line pigtailed miro-optic component allows light to be transmitted only in the forward direction while blocking the backward transmittion. It features high isolation, Low PDL and low insertion loss. It is ideal for fiber laser、fiber amplifier、fiber communication and fiber sensor.
参数(Parameters) | 单位(Unit) | 指标(Values) | |||||||
---|---|---|---|---|---|---|---|---|---|
中心波长 ( Center Wavelength) | nm | 1064 | 1310/1480/1550 | ||||||
级数(Stage) | - | 单级(Single Stage) | 双极 (Dual Stage) | 单级(Single Stage) | 双极(Dual Stage) | ||||
等级(Grade) | P级 (Grade P) | A级 (Grade A) | P级 (Grade P) | A级 (Grade A) | P级 (Grade P) | A极 (Grade A) | P极 (GradeP) | A极 (Grade A) | |
典型峰值隔离度(Typ.Peak Isolation) | dB | 40 | 38 | 55 | 5 2 | 35 | 32 | 50 | 45 |
最 小 隔 离 度 (Min.Isolation @23℃) | dB | 35 | 32 | 45 | 4 2 | 25 | 23 | 45 | 42 |
典型插入损耗 (Typ.Insertion Loss) | dB | 1.4 | 1. 6 | 2.3 | 2.5 | 0.4 | 0. 5 | 0.5 | 0.6 |
最大插入损耗 (Max.Insertion Loss) | dB | 1.8 | 2. 0 | 3.2 | 3.4 | 0.5 | 0. 6 | 0.6 | 0.8 |
偏振相关损耗(Polarization Dependent Loss) | dB | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.15 | ||||
偏振模色散(Polarization Mode Dispersion) | dB | 0.2 | |||||||
最小回波损耗(Min.Return Loss) | dB | 50 | |||||||
承受功率 (Handing Power) | mW | 300 | 500 | ||||||
最大承载拉力 (Max.Tensile Load) | N | 5 | |||||||
光纤类型 (Fiber Type) | - | Hi1060 Panda Fiber | SMF28e Panda Fiber | ||||||
工作温度 (Working Te mperature) | ℃ | -5 to +75℃ | |||||||
储存温度 (Storage Te mperature) | ℃ | -4 0 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
SMI-①-②-③-④-⑤-⑥-⑦
①中心波长(Central Wavelength) | ②级别(Grade) | ③级数(Stage) | ④光纤类型(Fiber Type) | ⑤光纤长度(Fiber Length) | ⑥套管(Fiber Jacket) | ⑦连接头(Connector) |
---|---|---|---|---|---|---|
1064-1064nm | P-P Grade | S-Single Stage | Hi1060-Hi1060 | 1-1M | 0-Bare Fiber | FU-FC/PC |
1550-1550nm | A-A Grade | D-Dual Stage | SMF28e-SMF28e | S-Specify | 1-900μm Loose Tube | FA-FC/APC |
S-Specify | S-Specify | 2-2mm Cable | S-specify | |||
3-3mm Cable |