服务热线
027-88877678(销售)
027-88866656(行政)
CSRayzer'sThe high quality DFB laser diode with butterfly package can meet high powerof optical transmitter system.
产品详情资料下载CSRayzer'sThe high quality DFB laser diode with butterfly package can meet high powerof optical transmitter system. Also, the built-in thermo electric cooler (TEC)can make the laser diode work properly in various environments. It featuressingle-mode/PM fiber pigtail and can operate under temperature from –20~+70℃.
uAbsolute Maximum Ratings(RZLD-1550.12-10-BS-FA-14)
Parameter | Symbol | Min | Max | Unit | Condition |
Operating Case Temperature | Tc | -20 | 70 | °C | -- |
Storage Temperature | Tstg | -40 | 85 | °C | -- |
Reverse Voltage | Vr | -- | 2.0 | V | |
Forward current | I | 120 | mA | ||
Thermoelectric cooler voltage | VTEC | 2.6 | V | ||
Thermoelectric cooler current | ITEC | 1.5 | A | ||
Lead solder Temperature | -- | 260 | °C | -- | |
Lead Soldering Time | -- | 10 | s | -- |
uOptical/Electrical Characteristics (RZLD-1550.12-10-BS-FA-14,T=25/45℃,otherwisestated)
Parameter | Symbol | Min | Typ | Max | Unit | Test Conditions |
Optical Output Power | Po | 5 | -- | -- | mW | CW, |
Threshold Current | Ith | -- | 8 | 15 | mA | T=25 /45°C |
Forward Voltage | VF | -- | 1.1 | 2.0 | V | |
Operating Current | Iop | -- | -- | 120 | mA | CW, T=25/45 °C |
Center Wavelength | λc | λc-0.5 | λc | λc+0.5 | nm | CW, T=25/45 °C |
Side-mode Suppression Ratio | SMSR | 35 | 40 | -- | dB | Iop=70mA |
Optical Isolation (Optional) | 35 | dB | ||||
Spectral Width (-20 dB) | Δλ | -- | 0.1 | 1.0 | nm | |
Wavelength temperature coefficient | △λ/△T | 0.08 | 0.12 | nm/°C | ||
Monitor Current | Imon | 50 | -- | 1500 | μA | VR=5 V, |
Monitor Dark Current | ID | -- | -- | 50 | nA | VR=5 V |
Thermistor Resistance | RT | 9.5 | 10.0 | 10.5 | KΩ | T=25 °C |
Thermistor B-Value | -- | 3950 | -- | K | 25℃/85℃ | |
Tracking Error | TE | -1.0 | -- | +1.0 | dB | TE=10log(Po(Tc)/Po(25°C) |
Polarization extinction ratio(optional) | PER | 17 | - | - | dB | Slow axis alignment |
uOrder information
RZLD-1550.12-10-BS-FA-14
RZLD | wavelength | Output Power | encapsulation &Fiber selection | Connector | PIN |
RZLD=LD RZSLD=SLED RZNLD=Narrow line width RZPLD=Pulsed laser RZSOA=SOA … | …nm 1064 1310 1550 … | …mW 5 50 200 400 … | BP=BTF PM Fiber BS=BTF SM Fiber BM=BTF MM Fiber DP=DIP PM Fiber … | 00=NO FA=FC/APC FU=FC/UPC SA=SC/APC … | 14 10 8 |
Note:The lasermodule are ESD-sensitive devices. Please insurw that proper ESD handlingprocedures are followed.