服务热线
027-88877678(销售)
027-88866656(行政)
光纤耦合器是实现光信号功率在不同光纤间的分配或组合的光器件,实现方式有融拉烧结、微光学式、光波导式三种,我们可以根据客户需要提供以上三种的规格,在波长、功率、分光比也可以提供更多的选型。
产品详情资料下载光纤耦合器是实现光信号功率在不同光纤间的分配或组合的光器件,实现方式有融拉烧结、微光学式、光波导式三种,我们可以根据客户需要提供以上三种的规格,在波长、功率、分光比也可以提供更多的选型。
Optical fiber coupler is an optical device that distributes or combines optical signal power among different optical fibers. It can be realized by three ways: melt-pull sintering, micro-optics and optical waveguide. We can provide the above three specifications according to customer's needs. We can also provide more selection in wavelength, power and spectral ratio.
特点Features
·优良的光学性能指标 High Optical Performance Index
·超小型的封装尺寸 Super MiniPackage Dimension
·高度的环境适应性、可靠性和稳定性 High Environmental Adaptability, Reliability and Stability
·符合ROHS标准 Accord to ROHS Standard
应用领域 Applications
·光纤陀螺 Fiber Optical Gyroscope
·光纤电流互感 Fiber OpticalCurrent Transformer
·光纤水听Fiber Optical Hydrophone
·光纤雷达 Fiber optic radar
·光纤测温 Optical Fiber Temperature Measurement
·测试设备 Testing Equipment
·光纤通信 Fiber Communication
·其他光纤传感 Other Fiber Sensors
参数(Parameters) | 单位(Unit) | 指标(Values) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
结构(Configuration ) | - | 1×2 or 2×2 | ||||||||||||||||
中心波长(Center Wavelength) | nm | 633 | 780 | 830 | 980 | 1064 | 1310 | 1550 | 2000 | |||||||||
工作波长范围(Operating Wavelength Range) | nm | ±3 | ±10 | ±10 | ±15 | ±15 | ±20 | ±20 | ±20 | |||||||||
偏振相关损耗(Max. PDL) | dB | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |||||||||
典型附加损耗(Typ. Excess Loss) | dB | 0.8 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | |||||||||
最大附加损耗(Max. Excess Loss) | dB | 1.2 | 0.8 | 0.8 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | |||||||||
最小回波损耗(Min. Return Loss) | dB | 50 | ||||||||||||||||
承受功率(Handing Power) | mW | 100 | 200 | 200 | 300 | 500 | 1000 | 1000 | 4000 | |||||||||
最大承载拉力(Max. Tensile Load) | N | 5 | ||||||||||||||||
光纤类型(Fiber Type) | - | 630HP | 780HP | 780HP | Ofs980/Hi1060flex | 7/80、7/125、9/125 | Smf28e/SM1950 | |||||||||||
工作温度(Working Temperature) | ℃ | -40 to +80℃ | ||||||||||||||||
储存温度(Storage Temperature) | ℃ | -50 to +85℃ | ||||||||||||||||
分光比精度(Coupling Ratio Tolerance) | 分光比(Coupling Ratio) | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 | ||||||||
精度(Tolerance) | % | ±0.3 | ±0.5 | ±0.7 | ±1.0 | ±2.0 | ±2.0 | ±2.5 | ±3.0 | |||||||||
封装尺寸(Package Dimension) | mm | 2.5×15/2.5×20/2.4×25/2.4×30/3.0×30/3.0×35 Etc. |
备注:
*以上指标是不加连接头的参数.(Above specification are for component without connector)
*加连接头,每个连接头插入损耗增加0.2dB.( Add an additional 0.2dB loss per connector.)