服务热线
027-88877678(销售)
027-88866656(行政)
拉锥型光纤波分复用器,具有低插 入损耗、高耐受功率、皮秒、飞秒激光器、放大器、传感系统以及科研应用等领域。
产品详情资料下载拉锥型光纤波分复用器,具有低插 入损耗、高耐受功率、皮秒、飞秒激光器、放大器、传感系统以及科研应用等领域。
The tapered optical fiber wavelength division multiplexer has low insertion loss and high power tolerance. It is mainly used in the fields of picoseconds fiber laser, femtosecond fiber laser, sensing system and scientific research and application.
特点Features
·优良的光学性能指标 High Optical Performance Index
·超小型的封装尺寸 Super MiniPackage Dimension
·高度的环境适应性、可靠性和稳定性 High Environmental Adaptability, Reliability and Stability
·符合ROHS标准 Accord to ROHS Standard
应用领域 Applications
·光纤激光器Fiber Laser
·光纤放大器 Optical Amplifiers
·测试设备 Testing Equipment
·光纤通信Fiber Communication
·光纤传感 Fiber Sensor
参数(Parameters) | 单位(Unit) | 指标(Values) | |||||||
---|---|---|---|---|---|---|---|---|---|
Pass Band | 波长范围( Wavelength Range) | nm | 960-990 | 960-990 | 1270-1350 | 1450-1490 | 1550-1590 | ||
最大插损(Max. Insertion Loss) | dB | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | |||
典型插损(Typ. Insertion Loss) | dB | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | |||
最小隔离度(Min. Isolation) | dB | 25 | 25 | 26 | 26 | 26 | |||
典型隔离度(Typ. Isolation) | dB | 30 | 30 | 30 | 30 | 30 | |||
Reflection Band | 波长范围( Wavelength Range) | nm | 1020-1100 | 1530-1600 | 1530-1600 | 1530-1600 | 1950-2050 | ||
最大插损(Max. Insertion Loss) | dB | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | |||
典型插损(Typ. Insertion Loss) | dB | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | |||
最小隔离度(Min. Isolation) | dB | 13 | 13 | 13 | 13 | 13 | |||
典型隔离度(Typ. Isolation) | dB | 15 | 15 | 15 | 15 | 15 | |||
最小回波损耗(Min. Return Loss) | dB | 50 | |||||||
偏振相关损耗(Polarization Dependent Loss) | dB | Typ.≤0.05/ Max.≤0.1 | |||||||
方向性Directivity | dB | ≥55 | |||||||
最大承载功率(Max. Handing Power) | mW | 500 | |||||||
光纤类型(Fiber Type) | -- | OFS 980-16 or Corning HI-1060 flex | Corning SMF-28e | Corning SMF-28e or SM1950 | |||||
承载拉力(Max. Tensile Load) | N | 5 | |||||||
工作温度(Operating Temperature) | ℃ | -5 to +70 | |||||||
存储温度(Storage Temperature) | ℃ | -40 to +85 | |||||||
封装尺寸(Package Dimension) | mm | 2.5×20/2.5×25/2.5×30 |
备注:
*以上指标是不加连接头的参数.(Above specification are for component without connector)
*加连接头,每个连接头插入损耗增加0.2dB.( Add an additional 0.2dB loss per connector.)
WDM-①-②-③-④-⑤-⑥
①中心波长 Center Wavelength | ②封装尺寸 Package Dimension | ③光纤类型 Fiber Type | ④光纤长度 Fiber Length | ⑤套管 Fiber Jacket | ⑥连接器 Connector |
---|---|---|---|---|---|
980/1064-980nm Pass/1064nm Reflect | 2.5×20 | 980-OFS980-16 | 1-1M | 0-Bare Fiber | FU-FC/UPC |
1064/980-1064nm Pass/980nm Reflect | 2.5×25 | SMF28e-CorningSMF-28e | 1.5-1.5M | 1-900um Loose Tube | FA-FC/APC |
980/1550-980nm Pass/1550nm Reflect | 2.5×30 | Hi1060-Hi1060 | Specify | ||
1550/980-1550nm Pass/980nm Reflect | SM1950-SM1950 | ||||
1310/1550-1310nm Pass/1550nm Reflect | |||||
1550/1310-1550nm Pass/1310nm Reflect | |||||
1480/1550-1480nm Pass/1550nm Reflect | |||||
1550/1480-1550nm Pass/1480nm Reflect | |||||
1570/2000-980nm Pass/1550nm Reflec | |||||
2000/1570-2000nm Pass/1570nm Reflect |