服务热线
027-88877678(销售)
027-88866656(行政)
CSRayzer's high quality pump laser diode, which is butterfly packaging and has thermistor, TEC and Telcordia GR-468-CORE built-in, features Fiber Bragg grating stabilization etc.
产品详情资料下载CSRayzer's high quality pumplaser diode, which is butterfly packaging and has thermistor, TEC andTelcordia GR-468-CORE built-in, features Fiber Bragggrating stabilization, selectable fiber type (Single-mode/PM fiber) and wide operatingpowerrangingfrom 50-900mW.
uAbsolute Maximum Ratings(RZLD-974-400-BP-00-14)
Parameter | Symbol | Min | Max | Unit | Condition | |
Operating Case Temperature | Tc | -20 | 70 | °C | ||
Storage Temperature | Tstg | -40 | 85 | °C | ||
Reverse Voltage | Vr | 2.0 | V | |||
Forward current | I | 1800 | mA | |||
Thermoelectric cooler voltage | VTEC | 2.6 | V | |||
Thermoelectric cooler current | ITEC | 1.5 | A | |||
Lead solder Temperature | 260 | °C | ||||
Lead Soldering Time | 10 | s |
uOptical/Electrical Characteristics (RZLD-974-400-BP-00-14,T=25℃,unless otherwise stated)
Parameter | Symbol | Min | Typ | Max | Unit | Test Conditions |
Optical Output Power | Po | -- | -- | 900 | mW | CW, |
Threshold Current | Ith | -- | -- | 150 | mA | T=25 °C |
Forward Voltage | VF | -- | -- | 2.0 | V | |
Operating Current | Iop | -- | -- | 1800 | mA | CW, T=25 °C |
Center Wavelength | λc | 973 | 974 | 975 | nm | Peak,Pf=Rated Power |
975 | 976 | 977 | ||||
Side-mode Suppression Ratio | SMSR | 35 | 40 | -- | dB | Iop=30mA |
Wavelength temperature coefficient | △λ/△T | -- | -- | 0.1 | nm/°C | T: FBG Temp. |
Spectrum Width | △λ | -- | -- | 2 | nm | RMS@-13dB |
Monitor Current | Imon | 50 | -- | 1500 | μA | VR=5 V, |
Monitor Dark Current | ID | -- | -- | 50 | nA | VR=5 V |
Thermistor Resistance | RT | 9.5 | 10.0 | 10.5 | KΩ | T=25 °C |
Thermistor B-Value | -- | -- | 3950 | -- | K | 25℃/85℃ |
Polarization extinction ratio(Optional) | PER | 17 | - | - | dB | Slow axis alignment |
uOrder information
RZLD-974-400-BP-00-14
RZLD | wavelength | Output Power | encapsulation &Fiber selection | Connector | PIN |
RZLD=LD RZSLD=SLED RZNLD=Narrow line width RZPLD=Pulsed laser RZSOA=SOA … | …nm 1064 1310 1550 … | …mW 5 50 200 400 … | BP=BTF PM Fiber BS=BTF SM Fiber BM=BTF MM Fiber DP=DIP PM Fiber … | 00=NO FA=FC/APC FU=FC/UPC SA=SC/APC … | 14 10 8 |
Note:The lasermodule are ESD-sensitive devices. Please insurw that proper ESD handlingprocedures are followed.