服务热线
027-88877678(销售)
027-88866656(行政)
The CR3000AH-905-50M includes a 3mm SI Avalanche Photodiode with a hybrid preamplifier for the use in high speed, ultra-low light detection, in laser range finding, LIDAR and free space communication.
产品详情资料下载■ Features
● Built in 3mm SI APD+TIA
● High sensitivity:≥600kV/W
● High bandwidth:50Mhz
● Wavelength range:400~1100nm
● Low noise and high reliability
● TO8 package with flat window
■ Applications
● LIDAR
● Laserrange finding
● Free space optical communication (FSO)
■ Absolute Maximum Ratings
Parameter | Unit | Symbol | Rating |
Reverse breakdown voltage | V | VR | 0.95×VBR |
Operating temperature | ℃ | TC | -40~+85 |
Storage temperature | ℃ | TSTG | -55~+100 |
Maximum optical input power | mW | Pin | 100 |
Module mains voltage | V | Vcc/VEE | ±5 |
Power dissipation | mW | Pw | 250 |
Soldering temperature(time) | ℃ | - | 300(10s) |
Optical/Electrical Characteristics (T=25℃,unless otherwise stated)
Parameter | Symbol | Value | Unit | Test conditions | ||
Min | Typ | Max | ||||
Response Spectrum | λ | 400~1100 | nm | |||
Active Diameter | D | 3 | mm | |||
Reverse breakdown voltage | VBR | 130 | 250 | V | ||
Operating voltage | VR | 0.95×VBR | V | M=100 | ||
Responsivity | RV | 600 | kV/W | M=100, 905nm@τ=20ns | ||
Dynamic range | DY | 25 | dB | M=100, 905nm@τ=20ns | ||
-3dB bandwidth | BW | 50 | Mhz | M=100, 905nm@τ=20ns | ||
Rise/Fall time | tr | 7 | ns | M=100, 905nm@τ=100ns | ||
Noise Equivalent Power | NEP | 100 | fW/√Hz | M=10,f=100kHz,△=1hz | ||
Output impedance | RO | 50 | Ω | |||
Output Voltage Swing | VO | 0.7 | V | |||
Positive Supply Current | ICC | 30 | mA | |||
Negative Supply Current | IEE | 10 | mA | 50ΩLoad | ||
Temperature coefficient of Vopfor constant gain | γ | 1.2 | V/oC | -40~+85℃ | ||
Temperature sensor | α | -1.8 | -2.1 | -2.4 | mV/oC | -55~+85℃ |
Sensitivity (IN914) | ||||||
Concentricity | △D | 50 | um |
■Schematic Block Diagram
■ Block Diagram and Pin description