服务热线
027-88877678(销售)
027-88866656(行政)
偏振光束合束器/分束器用于将两束正交偏振光耦合到一根光纤中,或将一束输入光分离成两束正交线偏光输出。偏振合束/分束器大部分的应用在于将两束泵浦激光合束进入单根光纤使得功率合成,典型的结构是用两根保偏光纤...
产品详情资料下载偏振光束合束器/分束器用于将两束正交偏振光耦合到一根光纤中,或将一束输入光分离成两束正交线偏光输出。偏振合束/分束器大部分的应用在于将两束泵浦激光合束进入单根光纤使得功率合成,典型的结构是用两根保偏光纤作为输入,单模光纤作为输出。该器件同样可以用作分束。
Fiber Polarization Combiners/Splitters are designed to either combine two orthogonal polarizations into a single fiber or split a single input into its orthogonal linear polarizations through two fiber outputs. The most common application is to combine the light of two pump lasers into one single fiber to double the pump power. The typical configuration uses two PM fibers as input and SM fiber as output. The device can also be used as a beam splitter.
参数(Parameters) | 单位(Unit) | 指标(Values) | |||
---|---|---|---|---|---|
中心波长(Center Wavelength) | nm | 980/1064 | 1310/1480/1550 | ||
等级(Grade) | - | P级(Grade P) | A级(Grade A) | P极(Grade P) | A极(Grade A) |
工作波长范围(Operating Wavelength Range) | nm | ±20 | ±20 | ±40 | ±40 |
典型插入损耗(Typ. Insertion Loss) | dB | 0.6 | 0.7 | 0.4 | 0.5 |
最大插入损耗(Max. Insertion Loss) | dB | 0.8 | 0.9 | 0.6 | 0.7 |
典型消光比 (Typ. Extinction Ratio For Splitter Only) | dB | 22 | 20 | 22 | 20 |
最小方向性(Min. Directivity) | dB | 50 | 50 | 50 | 50 |
承受功率(Handing Power) | mW | 2000 | 500 | ||
最大承载拉力(Max. Tensile Load) | N | 5 | |||
光纤类型(Fiber Type) | -- | PM980 Panda Fiber On Port1&2. PM980 or Hi1060 On Port3 | PM Panda Fiber On Port1&2. PM Panda Fiber or SMF28e On Port3 | ||
工作温度(Working Temperature) | ℃ | -5 to +75℃ | |||
储存温度(Storage Temperature) | ℃ | -40 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis
(PBS)/(PBC)-①-②-③-④-⑤-⑥
①中心波长(Central Wavelength) | ②级别(Grade) | ③光纤类型(Fiber Type) | ④光纤长度(Fiber Length) | ⑤套管(Fiber Jacket) | ⑥连接头(Connector) |
---|---|---|---|---|---|
980-980nm | P-P Grade | Hi1060-Hi1060 | 1-1M | 0-Bare Fiber | FU-FC/PC |
1064-1064nm | A-A Grade | PM980- PM980 Slow aixs aligned to Port 1 | S-Specify | 1-900μm Loose Tube | FA-FC/APC |
1550-1550nm | PM980/45°-PM980 Slow aixs aligned 45° to Port 1 | 2-2mm Cable | S-specify | ||
S-Specify |