服务热线
027-88877678(销售)
027-88866656(行政)
泵浦保护器是基于稳定的薄膜滤波技术的微光学器件,用于截止不需要的噪声光信号,中科锐择提供的保偏带通光纤滤波器具有高消光比、高隔离度,低插入损耗,高环境稳定性和可靠性以及高承受功率。
产品详情资料下载泵浦保护器是基于稳定的薄膜滤波技术的微光学器件,用于截止不需要的噪声光信号,中科锐择提供的保偏带通光纤滤波器具有高消光比、高隔离度,低插入损耗,高环境稳定性和可靠性以及高承受功率。
Band Pass Filter is a micro optics device based on thin-film filter technology. It is used to block out unwanted noise signals in EDFAs and fiber laser systems. The components are characterized with high extinction, high isolation, low insertion loss, excellent environmental stability and high power handling capability.
参数(Parameters) | 单位(Unit) | 指标(Values) | |
---|---|---|---|
透射波长范围(Passband Wavelength Range) | nm | 900-1000 | |
反射波长范围(Blocked Wavelength Range) | nm | 1020-1120 Or Specify | 1500-1600 Or Specify |
最大插入损耗 (Max.Insertion Loss@ Pass band) | dB | 0.6 | 0.5 |
典型消光比 (Typ. Extinction Ratio) | dB | 22 | 24 |
最小隔离度 (Min. Isolation) | dB | 25 | 25 |
最小回波损耗 (Min. Return Loss) | dB | 50 | 50 |
热稳定性 (Thermal Stability) | dB/℃ | 0.003 | 0.003 |
承受功率 (Handing Power) | mW | 2000 | 500 |
最大承载拉力 (Max. Tensile Load) | N | 5 | |
光纤类型 (Fiber Type) | - | PM980 Panda Fiber Or Hi1060 | PM1550 Panda Fiber Or SMF28 |
工作温度 (Working Temperature) | ℃ | -5 to +75℃ | |
储存温度 (Storage Temperature) | ℃ | -40 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis
PMPP-①-②-③-④-⑤
①中心波长(Central Wavelength) | ②光纤类型(Fiber Type) | ③光纤长度(Fiber Length) | ④套管(Fiber Jacket) | ⑤连接头(Connector) |
---|---|---|---|---|
980/1064—980nmPass/1064nm Reflect | Hi1060-Hi1060 | 1-1M | 0-Bare Fiber | FU-FC/PC |
980/1550—980nm Pass/1550nm Reflect | PM980-PM980 | S-Specify | 1-900μm Loose Tube | FA-FC/APC |
s-Specify | S-Specify | 2-2mm Cable | S-specify | |
3-3mm Cable |