服务热线
027-88877678(销售)
027-88866656(行政)
保偏(PM)光纤跳线系列具有出色的环境稳定性,高回波损耗,高消光比,低插入损耗。主要用于保偏光纤放大器和光纤激光器以及测试设备中。
产品详情资料下载保偏(PM)光纤跳线系列具有出色的环境稳定性,高回波损耗,高消光比,低插入损耗。主要用于保偏光纤放大器和光纤激光器以及测试设备中。
The PM Patchcord series has excellent enviromental stability, high return loss, low insertion loss. It is ideal for PM amplifiers, fiber lasers and test instrumentation applications.
参数(Parameters) | 单位(Unit) | 指标(Values) | |||||
---|---|---|---|---|---|---|---|
中心波长(CenterWavelength) | nm | 488/532 | 635 | 780 | 980/1064 | 1550 | 2000 |
最小波光比(Min Extinction ration) | dB | 20 | 20 | 22 | 24 | 25 | 22 |
典型插入损耗(typ. Insertion Loss) | dB | 1.0 | 1.0 | 0.8 | 0.3 | 0.3 | 0.8 |
最大插入损耗(Max. Insertion Loss) | dB | 1.5 | 1.5 | 1.2 | 0.5 | 0.5 | 1.2 |
最小回波损耗(Min. Return Loss) | dB | 50 | |||||
承受功率(Handing power) | mW | 100 | 200 | 350 | 500 | 500 | 500 |
最大承载拉力(Max. Tensile Load) | N | 5 | |||||
光纤类型(Fiber Type) | _ | PM460HP|PM630HP | PM780HP | PM980 | PM1550 | PM1950 | |
工作温度(Working Temperature) | oc | -5 to +75 | |||||
储存温度(StorageTemperature) | °C | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis
PMP-①-②-③-④
①光纤类型(Fiber Type) | ②光纤长度(Fiber Length ) | ③套管 (Fiber Jacket) | ④连接器( Connector) |
---|---|---|---|
PM460HP- PM460HP Panda Fiber | 1-1M | 0-Bare Fiber | N-None |
PM630HP-PM630HP Panda Fiber | 2-2M | 1-900um Loose Tube | FU-FC/UPC |
PM780HP- PM780HP Panda Fiber | Specify-客户指定 | 2-2mm Cable | FA-FC/APC |
PM980-PM980 Panda Fiber | 3-3mm Cable | ||
PM1550-PM1550 Panda Fiber | |||
PM1950- PM1950 Panda Fiber |