服务热线
027-88877678(销售)
027-88866656(行政)
偏振分束器用于将入射非偏振光分成两束偏振态正交的偏振光,两束出射的偏振光于入射光相互平行。o光源沿着原光路出射,没有位移,e光会沿着光轴方向走离,但是出射时仍然于入射光平行。偏振分束器也可以反过来用于将...
产品详情资料下载偏振分束器用于将入射非偏振光分成两束偏振态正交的偏振光,两束出射的偏振光于入射光相互平行。o光源沿着原光路出射,没有位移,e光会沿着光轴方向走离,但是出射时仍然于入射光平行。偏振分束器也可以反过来用于将两束正交偏振态的偏振光合束。
Polarization beam splitter is used to divide incoming non-polarized light into two orthogonal polarized beams. The polarized light emitted by the two beams is parallel to the incident light. The o-component emits along the original optical path without displacement, and the e-component moves away along the optical axis, but it is still parallel to the incident light when it emits. Polarization beam splitter can also be used to realize the combination of two polarized beams with orthogonal polarization state.
应用领域 Application area
·光纤激光器Fiber Laser
·光纤放大器 Optical Amplifiers
·测试设备 Testing Equipment
·光纤通信/光纤传感 Fiber Communication or Fiber Sensor
参数(Parameters) | 单位(Unit) | 指标(Values) | |||
---|---|---|---|---|---|
中心波长(Center Wavelength) | nm | 980/1064 | 1310/1480/1550 | ||
等级(Grade) | - | P级(Grade P) | A级(Grade A) | P极(Grade P) | A极(Grade A) |
工作波长范围(Operating Wavelength Range) | nm | ±20 | ±20 | ±40 | ±40 |
典型插入损耗(Typ. Insertion Loss) | dB | 0.6 | 0.7 | 0.4 | 0.5 |
最大插入损耗(Max. Insertion Loss) | dB | 0.8 | 0.9 | 0.6 | 0.7 |
典型消光比 (Typ. Extinction Ratio For Splitter Only) | dB | 22 | 20 | 22 | 20 |
最小方向性(Min. Directivity) | dB | 50 | 50 | 50 | 50 |
承受功率(Handing Power) | mW | 2000 | 500 | ||
最大承载拉力(Max. Tensile Load) | N | 5 | |||
光纤类型(Fiber Tye) | - | PM980 Panda Fiber On Port1&2. PM980 or Hi1060 On Port3 | PM Panda Fiber On Port1&2. PM Panda Fiber or SMF28e On Port3 | ||
工作温度(Working Temperature) | ℃ | -5 to +75℃ | |||
储存温度(Storage Temperature) | ℃ | -45 to +85℃ |
备注:
*以上指标是不加连接头的参数.(Above specification are for component without connector)
*对于增加连接头的器件,,回损将会降低5dB,消光比也会降低2dB左右.( RL will be 5dB lower and ER will be 2dB lower for component with connector)
*保偏光纤和连接器是慢轴对准。(The PM fiber and connector key are aligned to the slow axis)
PBC-①-②-③-④-⑤-⑥
PBS-①-②-③-④-⑤-⑥
①中心波长 Center Wavelength | ②等级 Grade | ③光纤类型 Fiber Type On Port3 | ④光纤长度 Fiber Length | ⑤套管 Fiber Jacket | ⑥连接器 Connector |
---|---|---|---|---|---|
980-980nm | P-Premium | Hi1060-Hi1060 Fiber | 1-1M | 0-Bare Fiber | N-None |
1064-1064nm | A-A Grade | SMF28e-SMF28e Fiber | 1.5-1.5M | 1-900um Loose Tube | FU-FC/UPC |
1310-1310nm | PM980- PM Panda Fiber, Slow axis align to Port1 | Specify-客户指定 | 2-2mm Cable | FA-FC/APC | |
1550-1550nm | PM980&45°-PM Panda Fiber, Slow axis align 45°to Port1 | 3-3mm Cable | |||
PM980/Hi1060—PM980 On Port1&2 ,Hi1060 for Port3 | |||||
PM1550- PM1550 Panda Fiber, Slow axis align to Port1 | |||||
PM1550&45°-PM1550 Panda Fiber, Slow axis align 45°to Port1 |