服务热线
027-88877678(销售)
027-88866656(行政)
保偏(PM)光纤跳线基于高精度对准连接技术。偏振轴的方向是采用使用一个具有定位键的外螺纹连接器,以及带有一个键沟的插孔板进行方向固定,确保消光比和插入损失的重复性好。
产品详情资料下载保偏(PM)光纤跳线基于高精度对准连接技术。偏振轴的方向是采用使用一个具有定位键的外螺纹连接器,以及带有一个键沟的插孔板进行方向固定,确保消光比和插入损失的重复性好。
Polarization maintaining fiber (PMF) jumper is based on high precision alignment connection technology. The direction of polarization axis is fixed by an external threaded connector with positioning keys and a slot plate with a keyway to ensure good ratio and good repeatability of insertion loss.
参数(Parameters) | 单位(Unit) | 指标(Values) | |||||
---|---|---|---|---|---|---|---|
中心波长(Center Wavelength) | nm | 488/532 | 635 | 780 | 980/1064 | 1550 | 2000 |
最小消光比 (Min. Extinction Ration) | dB | 20 | 20 | 22 | 24 | 25 | 22 |
典型插入损耗(Typ. Insertion Loss) | dB | 1.0 | 1.0 | 0.8 | 0.3 | 0.3 | 0.8 |
最大插入损耗(Max. Insertion Loss) | dB | 1.5 | 1.5 | 1.2 | 0.5 | 0.5 | 1.2 |
最小回波损耗(Min. Return Loss) | dB | 50 | |||||
承受功率(Handing Power) | mW | 100 | 200 | 350 | 500 | 500 | 500 |
最大承载拉力(Max. Tensile Load) | N | 5 | |||||
光纤类型(Fiber Tye) | - | PM460HP | PM630HP | PM780HP | PM980 | PM1550 | PM1950 |
工作温度(Working Temperature) | ℃ | -5 to +75℃ | |||||
储存温度(Storage Temperature) | ℃ | -45 to +85℃ |
备注:
*保偏光纤和连接器是慢轴对准。(The PM fiber and connector key are aligned to the slow axis)
PMP-①-②-③-④
①光纤类型 Fiber Type | ②光纤长度 Fiber Length | ③套管 Fiber Jacket | ④连接器 Connector |
---|---|---|---|
PM460HP- PM460HP Panda Fiber | 1-1M | 0-Bare Fiber | N-None |
PM630HP-PM630HP Panda Fiber | 2-2M | 1-900um Loose Tube | FU-FC/UPC |
PM780HP- PM780HP Panda Fiber | Specify-客户指定 | 2-2mm Cable | FA-FC/APC |
PM980-PM980 Panda Fiber | 3-3mm Cable | ||
PM1550-PM1550 Panda Fiber | |||
PM1950- PM1950 Panda Fiber |